PC 322
Certificate Details
- Certificate Number: PC 322
- Document ID: TOUC240724
- Expiration: Monday, 23 July 2029
Main Certification Holder Details
- Company Name: TOUCHWOOD DÉCOR & FURNITURE LLC
- Company Address: 21, Dejla Street, Industrial Area No.4, Sharjah, United Arab Emirates
- Participating Site(s): NONE
- Nominated Agent(s): NONE
Certification Details
- Scheme: Q-Plus Product Conformity Scheme for Fire Door
- Certificate Status: Active
- Certification Type: Single Site Certification
- Certificate maintenance: Validity of the Certificate is subject to Yearly / 6 month Surveillance Audit
- Surveillance Audit Status: No Pending
Scope of Certification
| Test Report Ref. | Product Description | Tested Results/Properties | Test Standard | ||
| Integrity | Insulation | ||||
| ML_TPWR-1805/4604 A SN 1/1 (180513483) | Touchwood_Latched, Single Acting, Single Leaf Wooden Doorset_ 51mm thick WSCP Mineral Core + 6mm thick WBP Plywood_SP1 | 120 minutes (up to 122 minutes) | 120 minutes (up to 122 minutes) | BS 476 Part 22: 1987 Amd. 2014 | |
| ML_TPWR-1805/4604 A SN 1/1 (180513483) | Touchwood_Latched, Single Acting, Single Leaf Wooden Doorset with or without Vision Panel_51mm thick WSCP Acoustic Mineral Core + 6mm thick WBP Plywood_SP2 | 90 minutes (up to 102 minutes) | 90 minutes (up to 98 minutes) | BS 476 Part 22: 1987 Amd. 2014 | |
| ML_TPWQ-1802/1246 A SN 1/1 (180206570) | Touchwood_Latched, Single Acting, Double Leaf Wooden Doorset with or without Vision Panel_51mm thick WSCP Mineral Core + 6mm thick WBP Plywood + 12mm thick MDF | 60 minutes (up to 64 minutes) | 60 minutes (up to 64 minutes) | BS 476 Part 22: 1987 Amd. 2014 | |
| ML_519723 SN 1/1 (161117379) | Touchwood_Latched, Single Acting, Single Leaf Wooden Doorset_ 64mm thick Halspan 90 Core_SP2 | 90 minutes (up to 94 minutes) | 90 minutes (up to 94 minutes) | BS 476 Part 22: 1987 Amd. 2014 | |
| ML_514759 SN 1/1 (161012358) | Touchwood_Latched, Single Acting, Single Leaf Wooden Doorset_51mm thick WSCP Mineral Core + 6mm thick WBP Plywood + 12mm thick MDF Panel_SP1 | 60 minutes (up to 95 minutes) | 60 minutes (up to 95 minutes) | BS 476 Part 22: 1987 Amd. 2014 | |
| ML_514759 SN 1/1 (161012358) | Touchwood_Latched, Single Acting, Single Leaf Wooden Doorset_51mm thick WSCP Mineral Core + 6mm thick WBP Plywood_SP2 | 90 minutes (up to 94 minutes) | 90 minutes (up to 94 minutes) | BS 476 Part 22: 1987 Amd. 2014 | |
| ML_TPWQ-170219/012 SN 1/1 (170219456) | Touchwood_Latched, Single Acting, Double Leaf Wooden Doorset_52mm thick WSCP Mineral Core + 6mm thick WBP Plywood + 12mm thick FR MDF | 90 minutes (up to 96 minutes) | 90 minutes (up to 96 minutes) | BS 476 Part 22: 1987 Amd. 2014 | |
| ML_TPWR-1805/3676 A C1-2 SN 1/1 (180510482) | Touchwood_Latched, Single Acting, Single Leaf Wooden Doorset_54mm thick FireBAN FD60 Core_ SP1 | 60 minutes (up to 75 minutes) | 60 minutes (up to 75 minutes) | BS 476 Part 22: 1987 Amd. 2014 | |
| ML_TPWR-1805/3676 A C1-2 SN 1/1 (180510482) | Touchwood_Latched, Single Acting, Single Leaf Wooden Doorset_64mm thick FireBAN FD90 Core_SP2 | 90 minutes (up to 95 minutes) | 90 minutes (up to 95 minutes) | BS 476 Part 22: 1987 Amd. 2014 | |
· No alterations shall be made to any product specifications or parameters mentioned in the test report such as design, components, performance criteria without prior approval from CCS. Any violation of this requirement will invalidate existing test reports and certification approvals.
· Test reports shall not be combined with primary FoA reports. It is crucial to follow the test reports precisely to ensure accurate results and reliable product performance.
| Test Report Ref. | Product Description | Tested Results/Properties | Test Standard | |
| Integrity | Insulation | |||
| ML_TPWQ-1708/1790 SN 1/1 (170715512) | Touchwood_Latched, Single Acting, Single Leaf Wooden Doorset_ 44mm thick Halspan Prima Plus Enhanced Core | 60 minutes (up to 68 minutes) | 60 minutes (up to 68 minutes) | BS 476 Part 22: 1987 Amd. 2014 |
| ML_519723 SN 1/1 (161117379) | Touchwood_Latched, Single Acting, Single Leaf Wooden Doorset_ 44mm thick Halspan Prima Plus Enhanced Core_SP1 | 60 minutes (up to 65 minutes) | 60 minutes (up to 65 minutes) | BS 476 Part 22: 1987 Amd. 2014 |
· Test reports shall not be combined with primary FoA reports. It is crucial to follow the test reports precisely to ensure accurate results and reliable product performance.
· Provisional scopes (Until 23 January 2025).
