PC 313
Certificate Details
- Certificate Number: PC 313
- Document ID: PORT230224-FD
- Expiration: Thursday, 22 February 2029
Main Certification Holder Details
- Company Name: PORTA CORE EXPERTS FIRE RESISTANT DOORS MANUFACTURING LLC
- Company Address: P.O. Box 111156, Dubai Investment Park 2, Dubai, United Arab Emirates
Certification Details
- Scheme: Q-Plus Product Conformity Scheme for Fire Door
- Certificate Status: Active
- Certification Type: Single Site Certification
- Certificate maintenance: Validity of the Certificate is subject to Yearly / 6 month Surveillance Audit
- Surveillance Audit Status: No Pending
Scope of Certification
| Test Report Ref. | Product Description | Tested Results/Properties | Test Standard | ||
| Integrity | Insulation | Other | |||
| TBWIC_XF091-1A (Rev. 02) | Porta Core_Latched, Single-Acting Single Leaf Wooden Doorset with Steel Frame_52mm thick Fireblock Dura-L40/SR70 Door Blank_Non-Loadbearing Assembly | 20 / 45 / 60 minutes | - | Hose Stream = No Failure | UL 10C:2016 |
| TBWIC_WI045-1B (INTERTEK_01279082SHJ-002) | Porta Core_Latched, Single-Acting Double Leaf Wooden Doorset with Wooden Frame with or without Vision Panel _52mm thick Fireblock Dura L40 Core_Non-Loadbearing Assembly | 20 / 45 / 60 / 90 minutes (without vision panel) 20 / 45 minutes (with vision panel) | - | Hose Stream = No Failure | UL 10C:2016 |
| ML_FRR-2303/6331 C2-2 (2303221059) | Porta Core_Latched, Single-Acting Single Leaf Wooden Doorset with or without Vision Panel_ 54mm thick ALTUS FD-60 Core_Non-Loadbearing Assembly_SP1 | 60 minutes | 30 minutes (Up to 44 minutes) | - | BS 476 Part 22: 1987 Amd. 2014 |
| TBWIC_XF091-3A | Porta Core_Latched, Single-Acting Single Leaf Wooden Doorset with Steel Frame_52mm thick Fireblock Dura-L40/SR70 Door Blank_Non-Loadbearing Assembly | 60 minutes | 60 minutes | - | BS 476 Part 22: 1987 Amd. 2014 |
| TBWIC_XF091-4A | Porta Core_Latched, Single-Acting Single Leaf Wooden Doorset with Wooden Frame _ 52mm thick Fireblock DURA-F40 Frame & 52mm thick Fireblock DURA L40-FMB Door Blank_Non-Loadbearing Assembly | 60 minutes | 60 minutes | - | BS 476 Part 22: 1987 Amd. 2014 |
| ML_FRR- 2403/481 C1-2 (2401151128) | Porta_Latched, Single-Acting Double Leaf Wooden Doorset with or without Vision Panel_52mm thick Fireblock ALTUS -FMB Door Blank Non-Loadbearing Assembly | 90 minutes (Up to 92 minutes) | 90 minutes (Up to 92 minutes) | - | BS 476 Part 22: 1987 Amd. 2014 |
| ML_FRR- 2403/480 C1-2 (2401241131) | Porta_Latched, Single-Acting Double Leaf Wooden Doorset with or without Vision Panel_54mm thick ALTUS FD-60 Core_Non-Loadbearing Assembly | 60 minutes (Up to 62 minutes) | 60 minutes (Up to 62 minutes) | - | BS EN 1634-1: 2014 + A1: 2018 |
| ML_FRR-2306/1427 (2401201130) | Porta Core_Latched, Single-Acting Double Leaf Wooden Doorset with or without Vision Panel_ 64mm thick Fireblock Altus FD-90 Core_Non-Loadbearing Assembly | 90 minutes (Up to 95 minutes) | 90 minutes (Up to 95 minutes) | Radiation = 90 minutes (Up to 95 minutes) | BS EN 1634-1: 2014 + A1: 2018 |
| ESL_0321-25-TR-01/A | Porta Core_Latched, Single-Acting, Single Leaf Wooden Doorset with Wooden Frame with or without Vision Panel_54mm thick Altus FD-60 Core_Non-Loadbearing Assembly | 90 minutes | - | Radiation = 90 minutes | EN 1634-1: 2014+A1 2018 |
| ESL_0321-25-TR-01/A | Porta Core_Latched, Single-Acting, Single Leaf Wooden Doorset with Wooden Frame with or without Vision Panel_54mm thick Altus FD-60 Core_Non-Loadbearing Assembly | 60 minutes | - | Radiation = 60 minutes | EN 1634-1: 2014+A1 2018 |
| ML_FRR-2405/8540 (2503221189) | Porta Core_Latched, Single-Acting, Single Leaf Wooden Doorset without Vision Panel_46mm thick Fireblock Dura L40/SR60-N_Non-Loadbearing Assembly_SP01 | 60 minutes | - | Hose Stream = No Failure | UL 10C:2016 (R2021) |
| ML_FRR-2405/8540 (2503221189) | Porta Core_Latched, Single-Acting, Single Leaf Wooden Doorset without Vision Panel_54mm thick Fireblock Dura L40/SR60_Non-Loadbearing Assembly_SP02 | 60 minutes | - | Hose Stream = No Failure | UL 10C:2016 (R2021) |
· Test reports shall not be combined with primary FoA reports. It is crucial to follow the test reports precisely to ensure accurate results and reliable product performance.
