PC 318
Certificate Details
- Certificate Number: PC 318
- Document ID: LAIN160424
- Expiration: Sunday, 15 April 2029
Main Certification Holder Details
- Company Name: LORJ INDUSTRIES LLC
- Company Address: P.O. Box 121895, Jebel Ali Area 2, Dubai, United Arab Emirates
- Participating Site(s): NONE
- Nominated Agent(s): NONE
Certification Details
- Scheme: Q-Plus Product Conformity Scheme for Fire Door
- Certificate Status: Active
- Certification Type: Single Site Certification
- Certificate maintenance: Validity of the Certificate is subject to Yearly / 6 month Surveillance Audit
- Surveillance Audit Status: No Pending
Scope of Certification
| Test Report Ref. | Product Description | Tested Results/Properties | Test Standard | |||
| Integrity | Insulation | Other | ||||
| ML_FRR-2206/6586 C1-2 (2206231005) | LORJ_Latched, Single Acting, Single Leaf Wooden Doorset without Vision Panel_45mm Thick DANSNBAN Composite Core 03 | 60 minutes | - | Hose Stream = No Failure | UL 10C (2016) | |
| ML_FRR-2012/2826 C1-2 (201128829) | LORJ_Latched, Single Acting, Single Cladded Leaf Wooden Doorset without Vision Panel_45mm Thick DANSNBAN Composite Core 03 | 60 minutes | - | Hose Stream = No Failure | UL 10C (2016) | |
| ML_FRR-2102/3446 C1-2 (210206852) | LORJ_Latched, Single Acting, Single Leaf Wooden Doorset without Vision Panel_45mm Thick DANSNBAN Composite Core 03 | 60 minutes | - | Hose Stream = No Failure | UL 10C (2016) | |
| ML_FRR-2203/994 C1-2 (2210061023) | LORJ_Latched, Single Acting, Double Leaf Wooden Doorset without Vision Panel_45mm Thick DANSNBAN Composite Core 03 | 60 minutes | - | Hose Stream = No Failure | UL 10C (2016) | |
| ML_FRR-2102/3758 C1-2 (210207853) | LORJ_Latched, Single Acting, Single Leaf Wooden Doorset without Vision Panel_50mm Thick DANSNBAN Composite Core 05 | 90 minutes | - | Hose Stream = No Failure | UL 10C (2016) | |
| ML_FRR-1908/1568 SN 1/1 A (190727685) | LORJ_Unlatched, Double Acting, Double Leaf Wooden Doorset with or without Vision Panel_64mm thick FireBan Core | 60 minutes | 60 minutes | - | BS EN 1634-1: 2014+ A1:2018 | |
| ML_FRR-1912/7725A C1-2 (191222725) | LORJ_Latched, Single Acting, Single Leaf Wooden Doorset without Vision Panel_54mm Thick FireBan Core_SP1 | 60 minutes | 60 minutes | - | BS EN 1634-1: 2014+ A1:2018 | |
| ML_FRR-1909/3315A C1-2 (190909700) | LORJ_Unlatched, Single Acting, Single Leaf Wooden Doorset without Vision Panel_64mm thick FireBan Core_SP1 | 90 minutes | 90 minutes | - | BS EN 1634-1: 2014+ A1:2018 | |
| ML_FRR-1909/3315A C1-2 (190909700) | LORJ_Unlatched, Single Acting, Single Leaf Wooden Doorset without Vision Panel_64mm thick FireBan Core_SP2 | 90 minutes | 90 minutes | - | BS EN 1634-1: 2014+ A1:2018 | |
| ML_FRR-2002/669 SN1/2 A C1-2 (200202750) | LORJ_Latched, Single Acting, Single Leaf Wooden Doorset with or without Vision Panel_64mm thick Fire Ban Core 90 Minutes | 90 minutes | 90 minutes | - | BS EN 1634-1: 2014+ A1:2018 | |
| ML_TPWR-1801/4785 C1-2 SN 1/1 (180114562) | LORJ_Latched, Single Acting, Double Leaf Wooden Doorset without Vision Panel_64mm thick FireBan Core | 60 minutes | 60 minutes | - | BS 476 Part 22:1987 Amd 2014 | |
| ML_FRR-2110/6742 C1-2 (211018921) | LORJ_Latched, Single Acting, Double Leaf Wooden Doorset without Vision Panel_54mm thick FireBan Core | 60 minutes | 60 minutes | - | BS 476 Part 22:1987 Amd 2014 | |
| ML_TPWR-1712/10369 C1-2 SN 1/1 (171218557) | LORJ_Unlatched, Single Acting, Double Leaf Wooden Doorset with or without Vision Panel_54mm thick Fire Ban Core 60 Minutes | 60 minutes | 60 minutes | - | BS 476 Part 22:1987 Amd 2014 | |
| ML_TPWR-170410/043 C1-2 SN 1/1 (170412479) | LORJ_Latched, Single Acting, Single Leaf Wooden Doorset without Vision Panel_54mm thick FireBan Core_SP1 | 60 minutes | 60 minutes | - | BS 476 Part 22:1987 Amd 2014 | |
| ML_TPWR-170410/043 C1-2 SN 1/1 (170412479) | LORJ_Latched, Single Acting, Single Leaf Wooden Doorset without Vision Panel_54mm thick FireBan Core_SP2 | 60 minutes | 60 minutes | - | BS 476 Part 22:1987 Amd 2014 | |
| ML_TPWR-170701/101 C1-2 SN 1/1 (170518496) | LORJ_Latched, Single Acting, Double Leaf Wooden Doorset with or without Vision Panel_64mm thick Fire Ban Core 90 Minutes | 90 minutes | 90 minutes | - | BS 476 Part 22:1987 Amd 2014 | |
| ML_FRR-2009/7671 C1-2 (200926817) | LORJ_Latched, Single Acting, Double Leaf Wooden Doorset with or without Vision Panel_64mm thick Fire Ban Core 90 Minutes | 90 minutes | 90 minutes | - | BS 476 Part 22:1987 Amd 2014 | |
| ML_TPWR-170410/042 C1-2 SN 1/1 (170411474) | LORJ_Latched, Single Acting, Single Leaf Wooden Doorset with or without Vision Panel_64mm thick FireBan Core_SP1 | 90 minutes | 90 minutes | - | BS 476 Part 22:1987 Amd 2014 | |
| ML_TPWR-170410/042 C1-2 SN 1/1 (170411474) | LORJ_Latched, Single Acting, Single Leaf Wooden Doorset with or without Vision Panel_64mm thick FireBan Composite Core_SP2 | 120 minutes | 120 minutes | - | BS 476 Part 22:1987 Amd 2014 | |
| ESL_0492-24-TR-01 | LORJ_Latched, Single Acting, Single Leaf Wooden Doorset without Vision Panel_50mm thick Xyloban FR Mineral Core | 60 minutes (up to 66 minutes) | 60 minutes (up to 66 minutes) | - | EN 1634-1:2014+ A1:2018 | |
| ESL_0495-24-TR-01A | LORJ_Latched, Single Acting, Single Leaf Wooden Doorset without Vision Panel_45mm thick Task Core ET 17 90 | 60 minutes (up to 65 minutes) | 60 minutes (up to 65 minutes) | - | EN 1634-1:2014+ A1:2018 | |
| ESL_0631-24-TR-01 | LORJ_Latched, Single Acting, Single Leaf Wooden Doorset without Vision Panel_54mm thick Halspan Optima 60 Core | 60 minutes (up to 69 minutes) | 60 minutes (up to 69 minutes) | - | EN 1634-1:2014+ A1:2018 | |
· Test reports shall not be combined with primary FoA reports. It is crucial to follow the test reports precisely to ensure accurate results and reliable product performance.
