PC 297
Certificate Details
- Certificate Number: PC 297
- Document ID: EMCO010923
- Expiration: Thursday, 31 August 2028
Main Certification Holder Details
- Company Name: EMCON L.L.C.
- Company Address: P.O. Box 62942, 23rd Street, Al Quoz Industrial Area 3, Dubai, United Arab Emirates
- Participating Site(s): N/A
- Nominated Agent(s): N/A
Certification Details
- Scheme: Q-Plus Product Conformity Scheme for Fire Building Enclosure
- Certificate Status: Active
- Certification Type: Single Site Certification
- Certificate maintenance: Validity of the Certificate is subject to Yearly / 6 month Surveillance Audit
- Surveillance Audit Status: No Pending
Scope of Certification
| Assessment/ Test Report | Product Description | Tested Results/ Properties | Test Standard | |
| Integrity | Insulation | |||
| ML_CQ-1803/13224 SN 1/1 (180311582) | 10” Thermal Hollow Concrete Blocks – Non-Loadbearing Wall | 240 Minutes | 240 Minutes | BS 476: Part 22: 1987 Amd.2014 |
| ML_FRR-2001/4528A (200107734) | 10” Thermal Solid Concrete Blocks – Non-Loadbearing Wall | 180 Minutes | 180 Minutes | BS 476: Part 22: 1987 Amd.2014 |
| ML_FRR-2002/848A (200126746) | 12” Thermal Hollow Concrete Blocks – Non-Loadbearing Wall | 240 Minutes | 240 Minutes | BS 476: Part 22: 1987 Amd.2014 |
| TBWIC_RI100-1 | 4” Hollow Concrete Blocks – Non-Loadbearing Wall | 120 Minutes | 88 Minutes | EN 1364-1: 2015 |
| TBWIC_RI100-2 | 8” Hollow Concrete Blocks – Non-Loadbearing Wall | 240 Minutes | 240 Minutes | EN 1364-1: 2015 |
| TBWIC_RI100-3 | 4” Solid Concrete Blocks – Non-Loadbearing Wall | 120 Minutes | 103 Minutes | EN 1364-1: 2015 |
| TBWIC_RI100-4 | 4” Hollow Pumice Light Weight Blocks – Non-Loadbearing Wall | 120 Minutes | 115 Minutes | EN 1364-1: 2015 |
| TBWIC_RI100-5 | 8” Solid Pumice Light Weight Blocks – Non-Loadbearing Wall | 240 Minutes | 240 Minutes | EN 1364-1: 2015 |
