PC 282
Certificate Details
- Certificate Number: PC 282
- Document ID: MARM280922
- Expiration: Friday, 27 September 2030
Main Certification Holder Details
- Company Name: MARMI ENGINEERING COMPANY W.L.L
- Company Address: P.O Box.37592, Office No.12, 1st Floor, Gate No.12, Arkan Building, Commercial Ave, Doha, Qatar
Certification Details
- Scheme: Q-Plus Product Conformity Scheme for Fire Door
- Certificate Status: Active
- Certification Type: Single Site Certification
- Certificate maintenance: Validity of the Certificate is subject to Yearly / 6 month Surveillance Audit
- Surveillance Audit Status: No Pending
Scope of Certification
| Assessment Report | Product Description | Tested Results/Properties | Test Standard | |
| Integrity | Insulation | |||
| WF_FEA/F97174 | Marmi Engineering Company_Wooden Doorset with Timber Frame_Halspan Prima 30 Core_Non-Loadbearing Assembly | 30 minutes | - | BS 476 Part 22:1987 Amd. 2014 |
| WF_FEA/F96103 | Marmi Engineering Company_ Wooden Doorset_Halspan Prima 60 Core_Non-Loadbearing Assembly | 60 minutes | - | BS 476 Part 22:1987 Amd. 2014 |
| WF_Chilt/A01204 Part 1 | Marmi Engineering Company_Wooden Doorset with Timber Frame_Halspan Optima 30 Core_Non-Load Bearing Assembly | 30 minutes | - | BS 476 Part 22:1987 Amd. 2014 |
| WF_Chilt/A01205 Part 1 | Marmi Engineering Company_Wooden Doorset_54mm thick Halspan Optima 60 Core_Non-Load Bearing Assembly | 60 minutes | - | BS 476 Part 22:1987 Amd. 2014 |
| WF_Chilt/A05151 | Marmi Engineering Company_Wooden Doorset_64mm thick Halspan 90 Core_Non-Load Bearing Assembly | 90 minutes | - | BS 476 Part 22:1987 Amd. 2014 |
| WF_BMT/CNA/F15082 | Marmi Engineering Company_Wooden Doorset_Halspan 120 Composite Core _Non-Loadbearing Assembly | 120 minutes | - | BS 476 Part 22:1987 Amd. 2014 |
| IFC_PAR/10346/01 Rev. F | Marmi Engineering Company_Timber/Steel Framed Wooden Leaf Doorset _44mm thick Solid and 46 mm & 47mm thick Composite_FireBAN FD30 Core | 30 minutes | - | BS 476 Part 22:1987 |
| IFC_PAR/10346/02 Rev. G | Marmi Engineering Company_Timber/Steel Framed Wooden Leaf Doorset_54mm & 64mm thick Solid and 56mm thick Composite_FireBAN FD60 Core | 60 minutes | - | BS 476 Part 22:1987 |
| IFC_PAR/11018/01 Rev. E | Marmi Engineering Company_Timber/Steel Framed Wooden Leaf Doorset_64mm thick Solid & Composite and 54mm thick Plus_FireBAN FD90 Core | 90 minutes | - | BS 476 Part 22:1987 |
| IFC_PAR/13335/01 Rev. C | Marmi Engineering Company_Timber/Steel Framed Wooden Leaf Doorset_64mm thick Composite and 64mm thick Plus_FireBAN FD120 Core | 120 minutes | - | BS 476 Part 22:1987 |
