PC 275
Certificate Details
- Certificate Number: PC 275
- Document ID: STAR070722
- Expiration: Saturday, 06 July 2030
Main Certification Holder Details
- Company Name: STAR WOOD INDUSTRIES LLC
- Company Address: P.O. Box 20257, Dubai Investment Park, Dubai, United Arab Emirates
Certification Details
- Scheme: Q-Plus Product Conformity Scheme for Fire Door
- Certificate Status: Active
- Certification Type: Single Site Certification
- Certificate maintenance: Validity of the Certificate is subject to Yearly / 6 month Surveillance Audit
- Surveillance Audit Status: No Pending
Scope of Certification
| Scope Details: | ||||
| Test Report Ref. | Product Description | Tested Results/Properties | Test Standard | |
| Integrity | Insulation | |||
| ML_FRR-2205/153 C1-2 (220506996) | Star Wood_Latched, Single Acting Single Leaf Wooden Doorset without Vision Panel_Halspan Optima Core 60_SP2 | 60 minutes (up to 74 minutes) | 60 minutes (up to 73 minutes) | BS 476 Part 22:1987 Amd.2014 |
| ML_FRR-2205/153 C1-2 (220506996) | Star Wood_Latched, Single Acting Single Leaf Wooden Doorset with or without Vision Panel_Halspan Optima Core 60_SP1 | 60 minutes (up to 75 minutes) | 60 minutes (up to 74 minutes) | BS 476 Part 22:1987 Amd.2014 |
| ML_FRR-2205/152 C1-2 (220506995) | Star Wood_Latched, Single Acting Double Leaf Wooden Doorset with Vision Panel_Halspan Optima Core 60 | 60 minutes (up to 72 minutes) | 60 minutes (up to 72 minutes) | BS 476 Part 22:1987 Amd.2014 |
| ML_FRR-2112/1350 A C1-2 (211209932) | Star Wood_Latched, Single Acting Double Leaf Wooden Doorset with Vision Panel_Halspan Core 90 | 90 minutes (up to 96 minutes) | 90 minutes (up to 96 minutes) | BS 476 Part 22:1987 Amd.2014 |
| ML_FRR-2209/1977 C1-2 (2209121018) | Star Wood_Latched, Single Acting Single Leaf Wooden Doorset with or without Vision Panel_Halspan Prima Core 90_SP1 | 90 minutes (up to 92 minutes) | 90 minutes (up to 92 minutes) | BS 476 Part 22:1987 Amd.2014 |
| ML_FRR – 2209/1977 C1-2 (2209121018) | Star Wood_Latched, Single Acting Single Leaf Wooden Doorset with or without Vision Panel_Halspan Prima Core 90_SP2 | 90 minutes (up to 92 minutes) | 90 minutes (up to 92 minutes) | BS 476 Part 22:1987 Amd.2014 |
| CFR1507061* | Star Wood_Latched, Single Acting Double Leaf Wooden Doorset without Vision Panel_Halspan Prima Core 60 | 60 minutes (up to 63 minutes) | 60 minutes (up to 63 minutes) | BS 476 Part 22:1987 |
| CFR1507091 Rev. 1 | Star Wood_Latched, Single Acting Single Leaf Wooden Doorset without Vision Panel_Halspan Prima Core 90_LHD | 90 minutes (up to 95 minutes) | 90 minutes (up to 95 minutes) | BS 476 Part 22:1987 |
| TBWIC_RE077 | Star Wood_Latched, Single Acting Single Leaf Wooden Doorset without Vision Panel_Halspan Optima Core 60_Door B | 60 minutes (up to 67 minutes) | 60 minutes (up to 67 minutes) | BS 476 Part 22:1987 |
| ML_TPWQ-170619/097 C1-2 SN 1/1 (1705) | Star Wood_Latched, Single Acting Single Leaf Wooden Doorset without Vision Panel_FireBan Core 60_SP1 | 60 minutes (up to 65 minutes) | 60 minutes (up to 65 minutes) | BS 476 Part 22:1987 Amd.2014 |
| ML_TPWQ-170619/097 C1-2 SN 1/1 (1705) | Star Wood_Latched, Single Acting Single Leaf Wooden Doorset without Vision Panel_FireBan Core 60_SP2 | 60 minutes (up to 65 minutes) | 60 minutes (up to 65 minutes) | BS 476 Part 22:1987 Amd.2014 |
| ML_TPWQ 170306/026AC1-2 SN 2/2 (170214453) | Star Wood_Latched, Single Acting Single Leaf Wooden Doorset with or without Vision Panel_FireBan Composite Core 120 | 120 minutes (up to 121 minutes) | 90 minutes (up to 118 minutes) | BS 476 Part 22:1987 Amd.2014 |
| ML_TPWQ-17010/5804 C1-2 SN 1/(170909532) | Star Wood_Latched, Single Acting Double Leaf Wooden Doorset with or without Vision Panel_FireBan Core 90 | 90 minutes (up to 93 minutes) | 90 minutes (up to 93 minutes) | BS 476 Part 22:1987 Amd.2014 |
| ML_FRR-1901/4115 AC1-2 SN 1/1 (181227606) | Star Wood_Latched, Single Acting Single Leaf Wooden Doorset with or without Vision Panel_FireBan Core 60_SP1 | 60 minutes (up to 65 minutes) | 60 minutes (up to 65 minutes) | BS 476 Part 22:1987 Amd.2014 |
| ML_FRR-1901/4115 AC1-2 SN 1/1 (181227606) | Star Wood_Latched, Single Acting Single Leaf Wooden Doorset with or without Vision Panel_FireBan Core 90_SP2 | 90 minutes (up to 97 minutes) | 90 minutes (up to 97 minutes) | BS 476 Part 22:1987 Amd.2014 |
| ML_FRR-1810/13778 C1-2 SN 1/1 (181024570) | Star Wood_Latched, Single Acting Double Leaf Wooden Doorset with or without Vision Panel_FireBan Core 60 | 60 minutes (up to 65 minutes) | 60 minutes (up to 65 minutes) | BS 476 Part 22:1987 Amd.2014 |
| ML_FRR-1810/13777 C1-2 SN 1/1 (181030571) | Star Wood_Latched, Single Acting Double Leaf Wooden Doorset with or without Vision Panel_FireBan Core 90 | 90 minutes (up to 97 minutes) | 90 minutes (up to 97 minutes) | BS 476 Part 22:1987 Amd.2014 |
| ML_FRR-2102/4628 C1-2 (210130849) | Star Wood_Unlatched, Double Acting Double Leaf Wooden Doorset with or without Vision Panels_Halspan Optima Core 60 | 60 minutes (up to 73 minutes) | 60 minutes (up to 73 minutes) | BS 476 Part 22:1987 Amd.2014 |
| ML_FRR-2107/2288 C1-2 (210816902) | Star Wood_Latch, Double Egress Double Leaf Wooden Doorset with or without Vision Panel_Halspan Optima Core 60 | 60 minutes (up to 61 minutes) | 60 minutes (up to 61 minutes) | BS 476 Part 22:1987 Amd.2014 |
| ML_FRR-2206/5979 C1-2 (2206291008) | Star Wood_Latched, Single Acting, Double Leaf Wooden Doorset with or without Vision Panel_Halspan Optima Core 60 | 60 minutes (up to 64 minutes) | 60 minutes (up to 64 minutes) | BS 476 Part 22:1987 Amd.2014 |
| ML_FRR-2206/5980 C1-2 (2206301009) | Star Wood_Latched, Single Acting, Single Leaf Wooden Doorset with or without Vision Panel_Halspan Optima Core 60_SP1 | 60 minutes (up to 65 minutes) | 60 minutes (up to 65 minutes) | BS 476 Part 22:1987 Amd.2014 |
| WF_FEA/F01205, Rev. I | Star Wood_Timber/Steel Framed Wooden Leaf Doorset_54mm Thick Halspan Optima Core 60 | 60 minutes | - | BS 476 Part 22:1987 |
· No alterations shall be made to any product specifications or parameters mentioned in the test report such as design, components, performance criteria without prior approval from CCS. Any violation of this requirement will invalidate existing test reports and certification approvals.
· Test reports shall not be combined with primary FoA reports. It is crucial to follow the test reports precisely to ensure accurate results and reliable product performance.
