PC 201
Certificate Details
- Certificate Number: PC 201
- Document ID: MARL310319
- Expiration: Saturday, 30 March 2030
Main Certification Holder Details
- Company Name: MARLIN INTERIORS DESIGN LLC
- Company Address: P.O. Box 119476, 6 Street, Al Quoz Industrial Area 1, Dubai, United Arab Emirates
- Participating Site(s): NONE
- Nominated Agent(s): NONE
Certification Details
- Scheme: Q-Plus Product Conformity Scheme for Fire Door
- Certificate Status: Active
- Certification Type: Single Site Certification
- Certificate maintenance: Validity of the Certificate is subject to Yearly / 6 month Surveillance Audit
- Surveillance Audit Status: No Pending
Scope of Certification
| Test Report Ref. | Product Description | Tested Results/ Properties | Test Standard | |
| Integrity | Insulation | |||
| ML_FRR-1809/7596A C1-2 SN 1/1 (180918538) | Marlin_Latched, Single Acting, Steel Framed Single Wooden Leaf Doorset with or without Vision Panel_64mm thick FireBan Composite Core 120_Non-Loadbearing Assembly_SP1 | 120 minutes | 120 minutes | BS 476 Part 22:1987 Amd.2014 |
| ML_FRR-1809/7596 A C1-2 SN 1/1 (180918538) | Marlin_Latched, Single Acting, Single Leaf Wooden Doorset without Vision Panel_64mm thick FireBan Core FD90_Non-Loadbearing Assembly_SP2 | 90 minutes | 90 minutes | BS 476 Part 22:1987 Amd.2014 |
| ML_TPWR-1807/9229B C1-2 SN 1/1 (180709509) | Marlin_Latched Single Acting, Single Leaf Wooden Doorset without Vision Panel_64mm thick FireBan Core FD90_Non-Loadbearing Assembly | 90 minutes | 90 minutes | BS 476 Part 22:1987 Amd.2014 |
| ML_TPWR-1804/1537B C1-2 SN 1/1 (180408466) | Marlin_Latched Single Acting, Steel Framed Single Wooden Leaf Doorset with or without Vision Panel_64mm thick FireBan Core FD90_Non-Loadbearing Assembly_SP1 | 90 minutes | 90 minutes | BS 476 Part 22:1987 Amd.2014 |
| ML_TPWR-1804/1537B C1-2 SN 1/1 (180408466) | Marlin_Latched Single Acting, Steel Framed Single Wooden Leaf Doorset with or without Vision Panel_54mm thick FireBan Core FD60_Non-Loadbearing Assembly_SP2 | 60 minutes | 60 minutes | BS 476 Part 22:1987 Amd.2014 |
| ML_FRR-1912/9870 A C1-2 SN 1/1 (191229728) | Marlin_Latched, Single Acting, Steel Framed Single Wooden Leaf Doorset with or without Vision Panel_64mm thick FireBan Core FD90_Non-Loadbearing Assembly_SP1 | 90 minutes | 90 minutes | BS EN 1634-1: 2014+A1:2018 |
| ML_FRR-1912/9870 A C1-2 SN 1/1 (191229728) | Marlin_Latched, Single Acting, Steel Framed Single Wooden Leaf Doorset with or without Vision Panel_54mm thick FireBan Core FD60_Non-Loadbearing Assembly_SP2 | 60 minutes | 60 minutes | BS EN 1634-1: 2014+A1:2018 |
| ML_FRR-1912/9872 C1-2 SN 1/1 (191230729) | Marlin_Latched, Single Acting, Steel Framed Double Wooden Leaf Doorset with or without Vision Panel_54mm thick FireBan Core FD60_Non-Loadbearing Assembly | 60 minutes | 60 minutes | BS EN 1634-1: 2014+A1:2018 |
| ML_FRR 2109/2631 C1-2 (210913908) | Marlin Interiors_Latched, Single Acting, Single Leaf Wooden Doorset with Vision Panel_54mm Thick Fire Ban Core FD60_Non-Loadbearing Assembly | 60 minutes | 60 minutes | BS EN 1634-1: 2014+A1:2018 |
| ML_FRR 2109/2631 C1-2 (210913908) | Marlin Interiors_Latched, Single Acting, Single Leaf Wooden Doorset with Vision Panel_64mm Thick Fire Ban Core FD90_Non-Loadbearing Assembly | 90 minutes | 90 minutes | BS EN 1634-1: 2014+A1:2018 |
| ML_FRR 2109/2633 C1-2 (210914909) | Marlin Interiors_Latched, Single Acting, Double Leaf Wooden Doorset with or without Vision Panel_54mm Thick Fire Ban Core FD60_Non-Loadbearing Assembly | 60 minutes | 60 minutes | BS EN 1634-1: 2014+A1:2018 |
| ML_FRR-2211/3171 C1-2 (2211151031) | Marlin_Latched, Single-Acting, Single Leaf Wooden Doorset with Steel Frame with or without Vision Panel_64mm thick FireBan Core_Non-Loadbearing Assembly | 60 minutes | 60 minutes | BS 476 Part 22:1987 Amd.2014 |
| ML_TPWR-1807/9228 A C1-2 SN 1/1 (180610495) | Marlin_Latched, Single Acting, Steel Framed Double Wooden Leaf Doorset with or without Vision Panel_64mm thick FireBan FD90 Core_Non-Loadbearing Assembly | 90 minutes | 90 minutes | BS 476 Part 22:1987 Amd.2014 |
| TBWIC_OL004 Rev. 02 | Marlin_Latched, Single Acting, Single Leaf Wooden Doorset without Vision Panel_64mm thick Halspan Prima FD90 Core_Non-Loadbearing Assembly_Doorset A | 90 minutes | 90 minutes | BS 476 Part 22:1987 |
| TBWIC_OL004 Rev. 02 | Marlin_Latched, Single Acting, Single Leaf Wooden Doorset without Vision Panel_54mm thick Halspan Optima FD60 Core_Non-Loadbearing Assembly_Doorset B | 60 minutes | 60 minutes | BS 476 Part 22:1987 |
| ML_TPWR-1709/6848 C1-2 SN 1/1 (170705508) | Marlin_Latched, Single Acting, Metal Framed Double Leaf Wooden Doorset with or without Vision Panel_54mm thick FireBAN Core_Non-Loadbearing Assembly | 60 minutes | 60 minutes | BS 476 Part 22:1987 Amd.2014 |
| ML_TPWR-1712/6543 C1-2 SN 1/1 (171221558) | Marlin_Latched, Single Acting, Metal Framed Wooden Double Leaf Doorset with or without Vision Panel_64mm thick FireBAN FD90 Core_Non-Loadbearing Assembly | 90 minutes | 90 minutes | BS 476 Part 22:1987 Amd.2014 |
| ML_TPWR-1709/6844 C1-2 SN 1/1 (170402471) | Marlin_Latched, Single Acting, Double Leaf Wooden Doorset with or without Vision Panel_64mm thick FireBAN FD90 Core_Non-Loadbearing Assembly | 90 minutes | 90 minutes | BS 476 Part 22:1987 Amd.2014 |
| ML_TPWR-1709/6843 C1-2 SN 1/1 (170629507) | Marlin_Latched, Single Acting, Metal Framed Single Wooden Leaf Doorset_54mm thick FireBAN FD60 Core_Non-Loadbearing Assembly | 60 minutes | 60 minutes | BS 476 Part 22:1987 Amd.2014 |
| ML_TPWR-1709/6843 C1-2 SN 1/1 (170629507) | Marlin_Latched, Single Acting, Metal Framed Wooden Single Leaf Doorset with or without Vision Panel_64mm thick FireBAN FD90 Core_Non-Loadbearing Assembly | 90 minutes | 90 minutes | BS 476 Part 22:1987 Amd.2014 |
| ML_TPWQ-170325/025 C1-2 SN 1/1 (170212451) | Marlin_Latched, Single Acting, Double Leaf Wooden Doorset with or without Vision Panel_64mm thick FireBAN FD60 Core_Non-Loadbearing Assembly | 60 minutes | 60 minutes | BS 476 Part 22:1987 Amd.2014 |
| ML_508246 SN 1/1 (160813321) | Marlin_Latched, Single Acting, Single Leaf Wooden Doorset_ 54mm thick Halspan 60 Core_Non-Loadbearing Assembly_SP1 | 60 minutes | 60 minutes | BS 476 Part 22:1987 Amd.2014 |
| ML_508246 SN 1/1 (160813321) | Marlin_Latched, Single Acting, Single Leaf Wooden Doorset with or without Vision Panel_ 54mm thick Halspan 60 Core_Non-Loadbearing Assembly_SP2 | 60 minutes | 60 minutes | BS 476 Part 22:1987 Amd.2014 |
| ML_516900 SN 1/1 (161101370) | Marlin_Latched, Single Acting, Single Leaf Wooden Doorset with or without Vision Panel_64mm thick Halspan 90 Core_Non-Loadbearing Assembly | 90 minutes | 90 minutes | BS 476 Part 22:1987 Amd.2014 |
| ESL_0698-24-TR-01 | Marlin_Latched Single Acting, Single Leaf Wooden Doorset without Vision Panel_45mm thick Xyloban Mineral Core + 3mm thick HDF on both side_Non-Loadbearing Assembly | 60 minutes | 60 minutes | BS 476 Part 22:1987 Amd.2014 |
· Test reports shall not be combined with primary FoA reports. It is crucial to follow the test reports precisely to ensure accurate results and reliable product performance.
| Scope Details: | ||||
| Assessment Report Ref. | Product Description | Tested Results/Properties | Test Standard | |
| Integrity | Insulation | |||
| Chilt_A01204 Rev. F Part 2 | Marlin_Wooden Doorset with Steel/Aluminum Frames_ Halspan Optima 30 Core | 30 minutes | - | BS 476 Part 22:1987 |
| FEA_F01205 Rev. I | Marlin_Wooden Doorset_ 54mm thick Halspan Optima 60 Core | 60 minutes | - | BS 476 Part 22:1987 |
| Chilt_A05151 Rev. K | Marlin_Wooden Doorset_ 64mm thick Halspan 90 Core | 90 minutes | - | BS 476 Part 22:1987 |
