PC 183
Certificate Details
- Certificate Number: PC 183
- Document ID: TSSC040123
- Expiration: Wednesday, 10 April 2024
Main Certification Holder Details
- Company Name: TECHNICAL SUPPLIES & SERVICES CO LLC
- Company Address: P.O. Box 77031, Dubai Investment Park, Dubai, United Arab Emirates
- Participating Site(s): NONE
- Nominated Agent(s): NONE
Certification Details
- Scheme: Q-Plus Product Conformity Scheme for Fire Building Enclosure
- Certificate Status: Withdrawn
- Certification Type: Single Site Certification
- Certificate maintenance: Validity of the Certificate is subject to Yearly / 6 month Surveillance Audit
- Surveillance Audit Status: No Pending
Scope of Certification
| Assessment/ Test Report | Product Description | Classification / Tested Properties | Test Standard |
| Intertek/102706847 SAT-003 | TSSC_TSP 45/250_100mm thick Composite Rockwool Insulated Roof Panel_Unrestrained, Load Bearing Assembly | Applied Load = 30 kg/m² (6.1 psf) Insulation = 38 minutes Integrity = 180 minutes | ASTM E119-16a and UL 263:2011 |
| FMA Project ID: 3052529 | Class 1 | FM 4471:2010 | |
| ML/FRR-2002/10165 | Spontaneous Ignition Temperature: > 750°C | ASTM D 1929-16 | |
| ML/TPWR-1804/177 SN 1/1 (180312583) | TSSC_45/250_50mm thick Composite Rockwool Insulated Wall Panel, Non-Load Bearing Assembly | Insulation = 92 minutes Integrity = 150 minutes | EN 1364-1:2015 |
| FMA Project ID: 3052529 | Class 1 | FM 4881:2017 and FM 4471:2010 | |
| ML/FRR-2002/10165 | Spontaneous Ignition Temperature: > 750°C | ASTM D 1929-16 | |
| TPWR – 1802/7755 SN 1/1 (180121567) | TSSC_100mm Thick Rockwool Insulated Slightly Ribbed ISO Wall Panel_ Non-Load bearing Assembly | Insulation = 93 minutes Integrity = 240 minutes | BS 476 Part 22: 1987 Amd 2014 |
| FMA Project: 3042904 | Class 1 | FM 4880:2017 | |
| TPWR-1801/2026 SN 1/1 (180111561) | TSSC_ 50mm Thick Rockwool Insulated Slightly Ribbed ISO Wall Panel_ Non-Load bearing Assembly | Insulation = 30 minutes Integrity = 240 minutes | BS 476 Part 22: 1987 Amd 2014 |
| FMA Project: 3052337 | Class 1 | FM 4880:2017 | |
| FMA Project ID: 3052529 | TSSC_TSP 45/250 - Composite Rockwool Insulated Roof Panel | Class A | ASTM E108-11 |
| Class 1 | FM 4471:2010 | ||
| ML/FRR-2002/10165 | Spontaneous Ignition Temperature: > 750°C | ASTM D 1929-16 | |
| FIRES-FR-151-18-AUNE | TSSC_TSP 45/250 - Composite Rockwool Insulated Roof Panel | Applied Load = 20.3 kg.m² Insulationmax temp = 26 minutes Insulationave temp = 31 minutes Integrity = 180 minutes | EN 1365-2:2014 and BS 476-21:1987 |
| ML/FRR-2002/10165 | Spontaneous Ignition Temperature: > 750°C | ASTM D 1929-16 | |
| Intertek/102706847 SAT-001 | TSSC_TSP 45/250 – 50mm thick Composite PIR Roof Panel_Unrestrained, Load Bearing Assembly | Applied Load: 24 kg/m² (5 psf) Insulation: 11 minutes Integrity: 90 minutes | ASTM E119-16a & UL 263:2011 |
| ML/PLCR-1806/10562 (PLCQ-1806/5813) | Spontaneous Ignition Temperature: 495°C | ASTM D1929-16 | |
| FMA Project ID: 3052529 | Class 1 % Ash: 0.12 Flash Ignition Temperature: 449.5°C Self-Ignition Temperature: 453.2°C | FM 4881:2017 and FM 4471:2010 | |
| ML/443877 SN 1/1 (150908235) | TSSC_ 200mm Thick PIR Insulated Slightly Ribbed Wall Sandwich Panel_ Non-Load bearing Assembly | Insulation: 69 minutes Integrity: 150 minutes | BS 476 Part 22: 1987 Amd 2014 |
| ML/PLCR-1806/10562 (PLCQ-1806/5813) | Spontaneous Ignition Temperature: 495°C | ASTM D1929-16 | |
| FMA Project ID: 3052337 | Class 1 % Ash: 0.12 Flash Ignition Temperature: 449.5°C Self-Ignition Temperature: 453.2°C | FM 4880:2017 | |
| FMA Project ID: 3052529 | TSSC_ TSP 45/250 – Composite PIR Roof Panel | Class A | ASTM E108-11 |
| Class 1 % Ash = 0.12 Flash Ignition Temperature: 449.5°C Self-Ignition Temperature: 453.2°C | FM 4471:2010 and FM 4881:2017 | ||
| ML/PLCR-1806/ 10562 (PLCQ-1806/5813) | Spontaneous Ignition Temperature: 495°C | ASTM D1929-16 | |
| FMA Project ID: 3052529 | TSSC_ TSP 35/205 – Composite PIR Wall Panel | Class A | ASTM E108-11 |
| Class 1 % Ash = 0.12 Flash Ignition Temperature: 449.5°C Self-Ignition Temperature: 453.2°C | FM 4881:2017 and FM 4471:2010 | ||
| ML/PLCR-1806/ 10562 (PLCQ-1806/5813) | Spontaneous Ignition Temperature: 495°C | ASTM D1929-16 | |
| TBWIC/SE 138-1 & 2 | TSSC_TSP 45/250 - Composite ISO Wall Flat, Polyisocyanurate (PIR) Panel | Class A | ASTM E84-18 |
| FMA Project ID: 3042904 & 3052337 | Class 1 % Ash = 0.12 Flash Ignition Temperature: 449.5°C Self-Ignition Temperature: 453.2°C | FM 4880:2017 | |
| ML/PLCR-1806/10562 (PLCQ-1806/5813) | Spontaneous Ignition Temperature: 495°C | ASTM D1929-16 | |
| Warrington Fire/ 19567 A to E; ML/FRR-1902/133 and TBWIC/SK014-1 & 2 | TSSC_Eco Series 45/250 Composite PIR Panel – 30 to 100 mm Thick Polyester Coated Aluminium Roof Panel | Classification: Broof (T4) Range of Pitches: ≤10° | BS EN 13501-5: 2016 (CEN/TS 1187: 2012) |
| Spontaneous Ignition Temperature: 490°C Mode of Combustion: Glowing Combustion | ASTM D1929-16 | ||
| Flame Spread Index (FSI): 45 ~55 Smoke Developed Index (SDI): 200 ~350 | ASTM E84-18 | ||
| Warrington Fire/ 19533 A to E; ML/FRR-1902/293 and TBWIC/SK01 4-3 & 4 | TSSC_Eco Series 45/250 Composite PIR Panel – 30 to 100mm Thick Polyester Coated Metal Roof Panel | Classification = Broof (T4) Range of Pitches = ≤10° | BS EN 13501-5:2016 (CEN/TS 1187:2012) |
| *Spontaneous Ignition Temperature = 490°C Mode of Combustion = Glowing Combustion | ASTM D1929-16 | ||
| Flame Spread Index (FSI) = 0~5 Smoke Developed Index (SDI) = 45~150 | ASTM E84-18 | ||
| WF/20869 A, B, C & D | TSSC_65/410 – 175mm thick Faced PIR Insulated Standing Seam Roofing System (35/205 Liner Decking Sheet) | Classification: Broof (T4) Range of Pitches: ≤10° | EN 13501-5: 2016 & EN 14509: 2012 (CEN/TS 1187: 2012) |
| ML/PLCR-1806/10562 (PLCQ-1806/5813) | *Spontaneous Ignition Temperature: 495°C | ASTM D1929-16 | |
| ML/PLCR-1806/10562 (PLCQ-1806/5813) | *Spontaneous Ignition Temperature: 495°C | ASTM D1929-16 | |
| WF/20869 A, B, C & D | TSSC_65/410 - 215mm thick PIR Insulated Standing Seam Roofing System (75/305 Liner Decking Sheet) | Classification: Broof (T4) Range of Pitches: ≤10° | EN 13501-5: 2016 & EN 14509: 2012 (CEN/TS 1187: 2012) |
| ML/PLCR-1806/10562 (PLCQ-1806/5813) | *Spontaneous Ignition Temperature: 495°C | ASTM D1929-16 | |
| WF/20869 A, B, C & D | TSSC_65/410 – 215mm thick PIR Insulated Standing Seam Roofing System (75/254 Liner Decking Sheet) | Classification: Broof (T4) Range of Pitches: ≤10° | EN 13501-5: 2016 & EN 14509: 2012 (CEN/TS 1187: 2012) |
| PLCR-1806/ 10562 (PLCQ-1806/5813) | *Spontaneous Ignition Temperature: 495°C | ASTM D1929-16 | |
| ML/FRR-2001/9065 (200330767) | TSSC_100mm Concealed ISO Wall Rockwool Panel, Wall Assembly_Non-loadbearing | Insulation: 90 minutes Integrity: 120 minutes | BS EN 1364-1:2015 |
| ML/FRR-2002/10163 ML/FRR-2002/10164 ML/FRR-2002/10165 | *Spontaneous Ignition Temperature: >750°C | ASTM D1929-16 | |
| FMA Project: 3052337 | Class 1 | FM 4880:2017 | |
| TBWIC/VH028-1 | TSSC_45/250 Rockwool Composite Panel, 50 mm thick – Loadbearing Roof Assembly | Integrity = 70 minutes Insulation = 23 minutes Loadbearing Capacity = 72 minutes | EN 1365-2:2014 |
| TBWIC/VH028-2 | Fire Resistance Classification: RE 60 REI 20 | EN 13501-2:2020 | |
| FMA Project ID: 3052529 | Class 1 | FM 4471:2010 | |
| WF/19893 A to C and TBW0300528 | TSSC – 65/410 Rockwool Insulated Standing Seam Roofing System with Deck Liner | Classification: Broof (T4) Range of Pitches: ≤10° | EN 13501-5: 2016 (CEN/TS 1187:2012) |
| ML/FRR-2002/10165 | Spontaneous Ignition Temperature: >750°C | ASTM D1929-16 |
