PC 253
Certificate Details
- Certificate Number: PC 253
- Document ID: SEEM160521
- Expiration: Tuesday, 15 May 2029
Main Certification Holder Details
- Company Name: SEEMA ALUM.WORKS SOLE PROPRITORSHIP L.L.C - UAQ BRANCH
- Company Address: P.O. Box 22129, Modern Industrial Area, Umm Al Quwain, United Arab Emirates
- Participating Site(s): NONE
- Nominated Agent(s): NONE
Certification Details
- Scheme: Q-Plus Product Conformity Scheme for Fire Door and Fire Building Enclosure
- Certificate Status: Active
- Certification Type: Single Site Certification
- Certificate maintenance: Validity of the Certificate is subject to Yearly Surveillance Audit
- Surveillance Audit Status: No Pending
Scope of Certification
| Test Report Ref. | Product Description | Tested Results/Properties | Test Standard | ||
| Integrity | Insulation | Radiation | |||
| ML_FRR-2101/11407 C1-2 (210111840) | Porta Core_Latched, Single-Acting Single Leaf Wooden Doorset with Steel Frame_52mm thick Fireblock Dura-L40/SR70 Door Blank_Non-Loadbearing Assembly | 120 Minutes (Up to 132 minutes) | 32 Minutes | 120 Minutes (Up to 132 minutes) | BS EN 1634-1: 2014+A1: 2018 |
| ML/FRR-2108/3303 C1-4 (210817903) | Seema_Latched, Single Acting, Steel Framed, Fully Glazed Double Leaf Door Assembly_ 14mm & 28mm thick Vetrotech Contraflam Lite 120 in Jansen Economy 50 Profile System_Non-Loadbearing Assembly | 120 Minutes (Up to 132 minutes) | I2 = 21 Minutes I1 = 14 Minutes | 120 Minutes (Up to 132 minutes) | BS EN 1634-1: 2014+A1: 2018 |
| ML_FRR-2206/1341 C1-4 (2206081002) | Seema_Steel Framed, Fully Glazed, Automatic Double Leaf Sliding Doorset_14 mm thick Vetrotech Contraflam Lite 120 Glass in Jansen Economy 50 Profile System installed in Jansen Economy 50 ASC_ Non-Loadbearing Assembly | 120 Minutes (Up to 132 minutes) | I2 = 46 minutes I1 = 11 minutes | 120 Minutes (Up to 132 minutes) | BS EN 1634-1: 2014+A1: 2018 |
| ML_FRR-2210/1204 C1-3 (2210071024) | Seema_Insulated, Aluminum Framed, Fully Glazed Fixed Partition_14mm thick Vetrotech Contraflam Lite 120 and 28mm thick Vetrotech Contraflam Lite 120 IGU Glass in Aluprof MB-78EI Profile System_Non-Loadbearing Assembly | 120 Minutes | 38 Minutes | 120 Minutes (12.3 kW/m2 at 100 minutes) | BS EN 1364-1: 2015 |
| ML_FRR-2210/1205 C1-3 (2210091025) | Seema_Latched, Single Acting, Aluminum Framed, Fully Glazed Double Leaf Doorset in [ASC]_14mm thick Vetrotech Contraflam Lite 120 and 28mm thick Vetrotech Contraflam Lite 120 IGU Glass in Aluprof MB-78EI Profile System_Non-Loadbearing Assembly | 120 Minutes (Up to 132 minutes) | I2 = 38 minutes I1 = 47 minutes | 120 Minutes (Up to 127 minutes) | BS EN 1634-1: 2014+A1: 2018 |
| TBWIC_ WA099-1A | Seema_Latched, Single Acting, Steel Framed, Fully Glazed Double Leaf Door Assembly_ 14mm thick Vetrotech Contraflam Lite 120 in Jansen Economy 50 Profile System_ Non-Loadbearing Assembly | 120 Minutes (Up to 132 minutes) | 15 Minutes | 120 Minutes (Up to 132 minutes) | EN 1634-1: 2014+A1: 2018 |
| TBWIC_ WA099-2A | Fire Resistance Rating: E 120 / EW120 | EN 13501-2: 2016 | |||
| TBWIC_ WA099-3A | Seema_Fully Glazed, Steel Framed Fixed Partition Assembly_ 14mm & 28mm thick Contraflam Lite 120 Glass in Jansen Economy 50 Profile System_ Non-Loadbearing Assembly | 120 Minutes (Up to 132 minutes) | 08 Minutes | 120 Minutes (Up to 132 minutes) | EN 1364-1: 2015 |
| TBWIC_ WA099-4A | Fire Resistance Rating: EW 90 / E 120 / EW 120 | EN 13501-2: 2016 | |||
| Test Report Ref. | Product Description | Tested Results/Properties | Test Standard | ||
| Integrity | Insulation | Loadbearing Capacity | |||
| TBWIC_ VK027-1A | Seema_Fully Glazed, Steel Framed Composite Roof System Assembly_ 49.52mm thick Vetrotech Contraflam 60-3 Horizontal Climaplus Glass in Jansen VISS Profile System_Loadbearing Assembly | 60 Minutes | 60 Minutes | 60 Minutes | EN 1365-2: 2014 |
| TBWIC_ VK027-2A | Classification Rating: RE 60 / REI 60 | EN 13501-2: 2016 | |||
Assessment Report Ref. |
Product Description | Tested Results/Properties | Test Standard | ||
| Integrity | Insulation | Radiation | |||
| TBWIC_ VC049-1a Rev. 01 | Seema_Uninsulated, Steel Framed, Fully Glazed Fixed Partition_14mm thick Vetrotech Contraflam Lite 120 Glass in Jansen VISS Façade Profile System_Non-Loadbearing Assembly | 120 Minutes (Up to 133 minutes) | 32 Minutes | 120 Minutes (Up to 132 minutes) | EN 1364-1: 2015 |
| CCS-AR-22-501, Rev. 0* | |||||